<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercury Workgroup</title>
	<atom:link href="http://mercury.p2ric.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mercury.p2ric.org</link>
	<description>Region 7 Mercury Task Force</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mercury in Newborns in the Lake Superior Basin</title>
		<link>http://mercury.p2ric.org/?p=461</link>
		<comments>http://mercury.p2ric.org/?p=461#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:28:23 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=461</guid>
		<description><![CDATA[ Report prepared by the Minnesota Department of Health.  Report may be found at  http://www.health.state.mn.us/divs/eh/hazardous/topics/studies/newbornhglsp.html &#160;]]></description>
			<content:encoded><![CDATA[<p> Report prepared by the Minnesota Department of Health.  Report may be found at  <a href="http://www.health.state.mn.us/divs/eh/hazardous/topics/studies/newbornhglsp.html">http://www.health.state.mn.us/divs/eh/hazardous/topics/studies/newbornhglsp.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FDA and CDC Fact Sheets</title>
		<link>http://mercury.p2ric.org/?p=449</link>
		<comments>http://mercury.p2ric.org/?p=449#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:57:49 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=449</guid>
		<description><![CDATA[The FDA has published a fact sheet on mercury amalgam fillings which may be found at http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/DentalProducts/DentalAmalgam/ucm171094.htm The CDC has published a Q &#38; A document on thimerosal which may be found at http://www.cdc.gov/vaccinesafety/Concerns/thimerosal/thimerosal_faqs.html]]></description>
			<content:encoded><![CDATA[<p>The FDA has published a fact sheet on mercury amalgam fillings which may be found at <a href="http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/DentalProducts/DentalAmalgam/ucm171094.htm">http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/DentalProducts/DentalAmalgam/ucm171094.htm</a></p>
<p>The CDC has published a Q &amp; A document on thimerosal which may be found at <a href="http://www.cdc.gov/vaccinesafety/Concerns/thimerosal/thimerosal_faqs.html">http://www.cdc.gov/vaccinesafety/Concerns/thimerosal/thimerosal_faqs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporation of Revised ASTM Standards That Provide Flexibility in the Use of Alternatives to Mercury-Containing Industrial Thermometers</title>
		<link>http://mercury.p2ric.org/?p=446</link>
		<comments>http://mercury.p2ric.org/?p=446#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:09:00 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=446</guid>
		<description><![CDATA[Published in the Federal Register January 18, 2012. EPA is promulgating a final rule to incorporate the most recent versions of ASTM International (ASTM) standards into EPA regulations that provide flexibility to use alternatives to mercury-containing industrial thermometers. This final rule will allow the use of such alternatives in certain field and laboratory applications previously [...]]]></description>
			<content:encoded><![CDATA[<p>Published in the Federal Register January 18, 2012.</p>
<p align="left">EPA is promulgating a final rule to incorporate the most recent versions of ASTM International (ASTM) standards into EPA regulations that provide flexibility to use alternatives to mercury-containing industrial thermometers. This final rule will allow the use of such alternatives in certain field and laboratory applications previously impermissible as part of compliance with EPA regulations. EPA believes the older embedded ASTM standards unnecessarily impede the use of effective, comparable, and available alternatives to mercury-containing industrial thermometers. Due to mercury’s high toxicity, EPA seeks to reduce potential mercury exposures to humans and the environment by reducing the overall use of mercurycontaining products, including mercurycontaining industrial thermometers.</p>
<p>The FR notice may be found at <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-01-18/pdf/2012-712.pdf">http://www.gpo.gov/fdsys/pkg/FR-2012-01-18/pdf/2012-712.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of mercury exposure on blood pressure, resting heart rate and heart rate variability in French Polynesians: a cross-sectional study</title>
		<link>http://mercury.p2ric.org/?p=442</link>
		<comments>http://mercury.p2ric.org/?p=442#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:33:14 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Research/Study]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=442</guid>
		<description><![CDATA[This study shows mercury was associated with decreased HRV among French Polynesian teenagers while no significant association was observed with resting HR, BP, or PP among teenagers or adults. The report can be accessed at http://www.ehjournal.net/content/10/1/99]]></description>
			<content:encoded><![CDATA[<p>This study shows mercury was associated with decreased HRV among French Polynesian teenagers while no significant association was observed with resting HR, BP, or PP among teenagers or adults.</p>
<p>The report can be accessed at <a href="http://www.ehjournal.net/content/10/1/99">http://www.ehjournal.net/content/10/1/99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Mercury Factsheets</title>
		<link>http://mercury.p2ric.org/?p=438</link>
		<comments>http://mercury.p2ric.org/?p=438#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:41:44 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=438</guid>
		<description><![CDATA[The following links will lead you to the USGS Mercury Pages.  The USGS has posted information on a variety of topics, including mercury in coal and the enviroment. http://www.usgs.gov/mercury/ http://water.usgs.gov/nawqa/mercury/pubs/ http://water.usgs.gov/nawqa/mercury/]]></description>
			<content:encoded><![CDATA[<p>The following links will lead you to the USGS Mercury Pages.  The USGS has posted information on a variety of topics, including mercury in coal and the enviroment.</p>
<p><a href="http://www.usgs.gov/mercury/">http://www.usgs.gov/mercury/</a></p>
<p><a href="http://water.usgs.gov/nawqa/mercury/pubs/">http://water.usgs.gov/nawqa/mercury/pubs/</a></p>
<p><a href="http://water.usgs.gov/nawqa/mercury/">http://water.usgs.gov/nawqa/mercury/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS Survey Says Fallen Leaves and Rain Both Add Same Amount of Mercury to the Environment</title>
		<link>http://mercury.p2ric.org/?p=432</link>
		<comments>http://mercury.p2ric.org/?p=432#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:12:39 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Research/Study]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=432</guid>
		<description><![CDATA[Fallen autumn leaves transfer as much, if not more, hazardous mercury from the atmosphere to the environment as does precipitation each year, according to recent U.S. Geological Survey research. 2011-08.Research.Patterns &#38; trends in Hg concentrations &#38; Hg wet deposition in Great Lakes.USGS 2011-08.Research.Litterfall Hg dry deposition in eastern USA.USGS]]></description>
			<content:encoded><![CDATA[<p>Fallen autumn leaves transfer as much, if not more, hazardous mercury from the atmosphere to the environment as does precipitation each year, according to recent U.S. Geological Survey research.</p>
<p><a href="http://mercury.p2ric.org/wp-content/uploads/2011/08/2011-08.Research.Patterns-trends-in-Hg-concentrations-Hg-wet-deposition-in-Great-Lakes.USGS_1.pdf">2011-08.Research.Patterns &amp; trends in Hg concentrations &amp; Hg wet deposition in Great Lakes.USGS</a></p>
<p><a href="http://mercury.p2ric.org/wp-content/uploads/2011/08/2011-08.Research.Litterfall-Hg-dry-deposition-in-eastern-USA.USGS_1.pdf">2011-08.Research.Litterfall Hg dry deposition in eastern USA.USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: NSPS Emissions Guidelines and State Plan Process for Hospital/Medical/Infectious Waste Incinerators (Draft)</title>
		<link>http://mercury.p2ric.org/?p=430</link>
		<comments>http://mercury.p2ric.org/?p=430#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:22:25 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=430</guid>
		<description><![CDATA[This draft document was made available on July 18, 2011.  Click here to access the document.]]></description>
			<content:encoded><![CDATA[<p>This draft document was made available on July 18, 2011.  <a href="http://www.epa.gov/ttn/atw/129/hmiwi/hmiwifaq_7-18-11.pdf" target="_blank">Click here</a> to access the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Cycling in an Urbanized Watershed: The Influence of Wind Distribution and Regional Subwatershed Geometry in Central Indiana, USA</title>
		<link>http://mercury.p2ric.org/?p=427</link>
		<comments>http://mercury.p2ric.org/?p=427#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:57:28 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research/Study]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=427</guid>
		<description><![CDATA[Study of mercury deposition from an Indiana power plant.  You may read the study here]]></description>
			<content:encoded><![CDATA[<p>Study of mercury deposition from an Indiana power plant.  You may read the study <a href="http://www.springerlink.com/content/y322413111354138/fulltext.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Release of Mercury from Broken Compact Fluorescent Lamps</title>
		<link>http://mercury.p2ric.org/?p=422</link>
		<comments>http://mercury.p2ric.org/?p=422#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:45:10 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research/Study]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=422</guid>
		<description><![CDATA[This article presents an original study on the releases of mercury (Hg) from broken compact fluorescent lamps (CFLs) under various environmental conditions. Leaching of Hg in liquids was examined using the U.S. Environmental Protection Agency’s standard procedures Toxicity Characteristic Leaching Procedure (TCLP) and Synthetic Precipitation Leaching Procedure. Emission of Hg in vapor phase from broken [...]]]></description>
			<content:encoded><![CDATA[<p>This article presents an original study on the releases of mercury (Hg) from broken compact fluorescent lamps (CFLs) under various environmental conditions. Leaching of Hg in liquids was examined using the U.S. Environmental Protection Agency’s standard procedures Toxicity Characteristic Leaching Procedure (TCLP) and Synthetic Precipitation Leaching Procedure. Emission of Hg in vapor phase from broken CFLs was detected using an emission monitoring system. CFLs of eight different brands and four different wattages were tested.  Results show that Hg contents in CFLs varied significantly with brand. Total amount of Hg contained in each CFL ranged from 0.1 to 3.6 mg, and only &lt;4% of the Hg was TCLP-leachable. Hg concentrations in TCLP extracts of all the new CFLs tested were lower than the regulatory level of 0.2mg/L and thus the discarded CFLs do not fall into the hazardous waste category. Hg concentrations in Synthetic Precipitation Leaching Procedure extracts were lower than those in the TCLP extracts. Hg vapor emission test revealed that the CFLs continuously release Hg vapor once broken and the release can last over 10 weeks. Total amount of Hg vapor released from a broken CFL can exceeds 1.0 mg, which can cause Hg level in a regular room to exceed the safe human exposure limit under poor ventilation conditions. Results provide useful implications in guiding the handling and treatment of CFLs during and after use.</p>
<p><a href="http://mercury.p2ric.org/wp-content/uploads/2011/07/2011-02-16.Environmental-release-from-broken-CFLs.EES_.pdf">2011-02-16.Environmental release from broken CFLs.EES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Emission Standards for Hazardous Air Pollutants From the Portland Cement Manufacturing Industry and Standards of Performance for Portland Cement Plants</title>
		<link>http://mercury.p2ric.org/?p=420</link>
		<comments>http://mercury.p2ric.org/?p=420#comments</comments>
		<pubDate>Mon, 23 May 2011 13:07:53 +0000</pubDate>
		<dc:creator>gbertram</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://mercury.p2ric.org/?p=420</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA or Agency) is denying in part and granting in part the petitions to reconsider the final revised National Emission Standards for Hazardous Air Pollutants emitted by the Portland Cement Industry and the New Source Performance Standards for Portland Cement Plants issued under sections 112(d) and 111(b) of the Clean Air [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">The Environmental Protection Agency (EPA or Agency) is denying in part and granting in part the petitions to reconsider the final revised National Emission Standards for Hazardous Air Pollutants emitted by the Portland Cement Industry and the New Source Performance Standards for Portland Cement Plants issued under sections 112(d) and 111(b) of the Clean Air Act, respectively. The EPA is also denying all requests that the EPA issue an administrative stay of the National Emission Standards for Hazardous Air Pollutants and the New Source Performance Standards.</p>
<p dir="ltr">Draft FR Notice is accessible at: http://www.epa.gov/ttn/oarpg/t3pfpr.html</p>
]]></content:encoded>
			<wfw:commentRss>http://mercury.p2ric.org/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

